Sandals
- −33 %Y-Gravel Endurance €59,95Cushioning | All-terrain | 16 mm Rated 4.8 out of 5.0, 5 reviews
Regular price€89,95 - Buying guideY or T? 8 or 16 mm?Answer 3 questions and we'll tell you which sandal suits you.Take the quiz
- −40 %T-Outdoor Endurance €54,00Stability | All-terrain | 16 mm Rated 5.0 out of 5.0, 1 reviews
Regular price€89,95 - −25 %T-Minimal €56,00Barefoot | Stability | 8mm Rated 5.0 out of 5.0, 2 reviews
Regular price€74,95 - −40 %Y-Minimal Grey €44,95Barefoot | Stability | 8mm Rated 5.0 out of 5.0, 4 reviews
Regular price€74,95 - −40 %T-Minimal Grey €44,95Barefoot | Stability | 8mm Rated 4.5 out of 5.0, 4 reviews
Regular price€74,95 - −25 %Y-Minimal €56,00Barefoot | Stability | 8mm Rated 4.33 out of 5.0, 3 reviews
Regular price€74,95 - −25 %T-Outdoor - BlackBegie €67,50Stability | All-terrain | 16 mm Rated 4.0 out of 5.0, 1 reviews
Regular price€89,95 - −25 %Y-Flex €59,95
Regular price€79,95 - −25 %Y-Flex €59,95
Regular price€79,95 - −25 %Y-Gravel €67,50Cushioning | All-terrain | 16 mm Rated 3.0 out of 5.0, 1 reviews
Regular price€89,95 - −25 %T-Outdoor - BlackBegieCinnamonMount €67,50Stability | All-terrain | 16 mm Rated 5.0 out of 5.0, 1 reviews
Regular price€89,95 - −25 %Y-Minimal €56,00Barefoot | Stability | 8mm Rated 5.0 out of 5.0, 1 reviews
Regular price€74,95
Compare models
Y-Minimal
|
T-Minimal
|
Y-Flex
|
Y-Gravel
|
T-Outdoor
|
Y-Mountain
| |
|---|---|---|---|---|---|---|
| Grip | Y | T | Y | Y | T | Y |
| Sole | 8 mm | 8 mm | 12 mm | 16 mm | 16 mm | 16 mm |
| Cushioning | Low | Low | Medium | High | High | High |
| Flexibility | Total | Total | Medium | Natural | Natural | Natural |
| Vibram | Vibram Claw | Vibram Claw | Vibram Claw | Vibram Urban Trek | Vibram Urban Trek | Vibram Megalux Megagrip |
| Descalzo | ✓ | ✓ | — | — | — | — |
| Price | €74,95 | €74,95 | €59,95 | €89,95 | €89,95 | €99,95 |
Size guide
Measure your foot while standing, from your heel to your longest toe, and find your size in the “Foot (cm)” column.
| EU | US | Sandal (cm) | Foot (cm) | Foot range (cm) |
|---|---|---|---|---|
| 35 | 2 | 23.8 | 22.7 | 22.3-23.1 |
| 36 | 3 | 24.5 | 23.4 | 23-23.8 |
| 37 | 4 | 25.2 | 24.1 | 23.7-24.5 |
| 38 | 5 | 25.8 | 24.7 | 24.3-25.1 |
| 39 | 6 | 26.5 | 25.4 | 25-25.8 |
| 40 | 7 | 27.2 | 26.1 | 25.7-26.5 |
| 41 | 8 | 27.8 | 26.7 | 26.3-27.1 |
| 42 | 9 | 28.5 | 27.4 | 27-27.8 |
| 43 | 10 | 29.2 | 28.1 | 27.7-28.5 |
| 44 | 11 | 29.8 | 28.7 | 28.3-29.1 |
| 45 | 12 | 30.5 | 29.4 | 29-29.8 |
| 46 | 13 | 31.2 | 30.1 | 29.7-30.5 |
| 47 | 14 | 31.8 | 30.7 | 30.3-31.1 |
NewEsclop
“Y” model
“T” model
Accessories





